Samsung has a new Galaxy Note flagship in its lineup now and it will inevitably be compared to the Galaxy S9+. The devices cater to different segments of the market but are also quite similar as far as the specifications are concerned. The latter is actually the closest any other Samsung smartphone comes to the Galaxy Note 9. These similarities are evident in the Galaxy Note 9 vs Galaxy S9+ specs comparison posted below.
Galaxy Note 9 vs Galaxy S9+ specs comparison
The Galaxy Note 9’s 6.4-inch Quad HD+ display is only marginally larger than the 6.2-inch display of the Galaxy S9+. Both handsets feature the same processors and RAM. It’s only the 512GB storage variant of the Galaxy Note 9 that gets 8GB of RAM.
The devices feature the same 12-megapixel + 12-megapixel variable aperture dual rear camera and the 8-megapixel front camera. The Galaxy Note 9 does kick things up a notch by offering some intelligent software features to improve the imaging experience.
The Galaxy S9+ has the largest battery you can get on a Galaxy S flagship today – 3,500mAh to be precise. Whereas the Galaxy Note 9 with its 4,000mAh battery has the largest capacity of any Galaxy flagship. Both devices also ship with Oreo but the Galaxy Note 9 is Samsung’s first device with Android 8.1. They will also receive the Android 9 Pie update in the coming months.
Check out the full Galaxy Note 9 vs Galaxy S9+ specs comparison below:
Galaxy Note 9 | Galaxy S9+ | |
Display | 6.4-inch Quad HD+ (2960×1440) Infinity, Super AMOLED, 18.5:9, 516 ppi | 6.2-inch Quad HD+ (2960×1440) Infinity, Super AMOLED, 18.5:9, 529 ppi |
S Pen | Yes, 4,096 pressure levels, Bluetooth control | No |
Processor | Exynos 9810/Snapdragon 845 Octa-core, 10nm, 64-bit | Exynos 9810/Snapdragon 845 Octa-core, 10nm, 64-bit |
RAM | 6GB/8GB | 6GB |
Rear Camera | 12-megapixel primary, Dual Aperture (F1.5-F2.4), Dual Pixel, OIS 12-megapixel telephoto secondary, F2.4, 2x optical zoom, OIS |
12-megapixel primary, Dual Aperture (F1.5-F2.4), Dual Pixel, OIS 12-megapixel telephoto secondary, F2.4, 2x optical zoom, OIS |
Front camera | 8-megapixel, autofocus, F1.7 aperture | 8-megapixel, autofocus, F1.7 aperture |
Storage | 128GB/512GB internal, microSD slot (up to 512GB) | 64/128/256GB internal, microSD slot (up to 400GB) |
Software | Android 8.1 Oreo, upgradeable to Android 9.0 Pie | Android 8.0 Oreo, upgradeable to Android 9.0 Pie |
Battery | 4,000 mAh, fast wired and fast wireless charging | 3,500 mAh, fast wired and fast wireless charging |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, MU-MIMO, LTE Cat.18, Bluetooth® v5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou) | Wi-Fi 802.11 a/b/g/n/ac, MU-MIMO, LTE Cat.18, Bluetooth® v5.0, ANT+, USB Type-C, NFC, GPS, Galileo, Glonass, BeiDou) |
Security | Fingerprint sensor (rear), iris scanner, facial recognition, Intelligent Scan (iris + face) | Fingerprint sensor (rear), iris scanner, facial recognition, Intelligent Scan (iris + face) |
Other features | Samsung Pay (NFC+MST), Bixby 2.0, IP68 water resistance, heart rate sensor, AKG earphones, stereo speakers, Dolby Atmos, DeX mode, AR Emoji, Super slow-mo (960 fps) | Samsung Pay (NFC+MST), Bixby, IP68 water resistance, heart rate sensor, AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Super slow-mo (960 fps) |
Dimensions | 161.9 x 76.4 x 8.8mm, 201g | 158.1 x 73.8 x 8.5 mm, 189g |
The post Specs comparison: Samsung Galaxy Note 9 vs Galaxy S9+ appeared first on SamMobile.
from SamMobile https://ift.tt/2MyTi19
via IFTTT
0 comments: